Digital photograph | ![]() |
Full name | Nicola Smania |
Profession | Medical Doctor, Specialist in Physical Medicine and Rehabilitation, Specialist in Infant Neuropsychiatry |
Actual professional positions | Associate Professor, Physical Medicine and Rehabilitation, “Neuromotor and Cognitive Research Centre – CRRNC” – University of Verona, "U.S.O. Neurological Rehabilitation Unit G.B. Rossi" Policlinic of Verona |
Short biographical notes (300 words) | Academic degree Medical Degree, 1986, Verona University Specialized in Physical Medicine and Rehabilitation, 1990, Pavia University Specialized in Infant Neuropsychiatry, 1996, Verona University Associate Professor, Physical Medicine and Rehabilitation, 2005, Modena University Previous positions MD, Rehabilitation Unit of the University Policlinic of Verona, 1986. MD, Neurological and Neuropsychological Sections of the Rehabilitation Unit of the University Policlinic of Verona, 1990. Director, Neurological and Neuropsychological Sections of the Rehabilitation Unit of the University Policlinic of Verona, 1994. Director, U.S.O. Neurological Rehabilitation Unit, Policlinic of Verona, 2010. Research From 1984 through 1987 his research was focused on orthopaedic rehabilitation. Since 1987 his research projects have been focused on the rehabilitation of disabilities associated to neurological diseases. In particular, he has studied: 1) physiopathology and rehabilitation of cognitive disorders in patients with stroke (visual and tactile neglect, limb apraxia and body schema disturbances), 2) rehabilitation of somatic sensation in patients with stroke, 3) plasticity of central nervous system in patients with phantom limb after amputation, 4) Constraint induced movement therapy (CIMT) in adult patients, 5) motor rehabilitation in Parkinson's disease, 6) fatigue in multiple sclerosis, 7) rehabilitation of idiopathic cervical dystonia, 8) treatment of myofascial pain, 9) rehabilitation of dysphagia in infancy, 10) evaluation and rehabilitation (CIMT) of upper limb paresis in children with obstetrical and cerebral palsy, 11) combined effect of botulinum toxin and casting in treatment of spasticity, 12) clinical signs predicting upper and lower limb recovery in patients with stroke,13) effects of butulinum toxin in treatment of pain related to spasticity, 14) factors predicting development of spasticity in patients with stroke, 15) effects of botulinum toxin in treatment of clonus in patients with MS. |
Award received (Year, title of the scientific work, awarding institution) | - 2007 - TRATTAMENTO RIABILITATIVO PRECOCE DELLA DISFAGIA IN PAZIENTI AFFETTI DA ICTUS. STUDIO CASO-CONTROLLO - I CONGRESSO NAZIONALE SPECIALIZZANDI IN MEDICINA FISICA E RIABILITAZIONE - 2007 - BINOCULAR PATCHING IN REHABILITATION OF SPATIAL NEGLECT AFTER STROKE - INTERNATIONAL FOCUS ON STROKE - 2009 - CORRELAZIONE NEUROFISIOLOGICA E CLINICA SULLA FUNZIONALITA’ DEL TRATTO CORTICOSPINALE NEL PAZIENTE CON ICTUS IN FASE ACUTA - III CONGRESSO NAZIONALE SPECIALIZZANDI IN MEDICINA FISICA E RIABILITAZIONE - 2010 - IL TRATTAMENTO DEI DISTURBI COGNITIVI – CENTRO DI RIABILITAZIONE NEUROCOGNITIVA (CeRIN) |
Medline published papers (number) | 57 |
Book chapters | 8 |
Book | |
5 most important Medline papers (copy and paste reference from Medline) | 1: Smania N., Bonetti P, Gandolfi M, Cosentino A, Waldner A, Hesse S, Werner C, Bisoffi G, Geroin C, Munari D. Improved gait after repetitive locomotor training in children with cerebral palsy.. Am J Phys Med Rehabil. 2011 Feb;90(2):137-49. 2: Smania N., Corato E, Tinazzi M, Stanzani C, Fiaschi A, Girardi P, Gandolfi M. Effect of balance training on postural instability in patients with idiopathic Parkinson's disease. Neurorehabil Neural Repair. 2010 Nov-Dec;24(9):826-34. 3: Smania N., Picelli A, Munari D, Geroin C, Ianes P, Waldner A, Gandolfi M. Rehabilitation procedures in the management of spasticity. Eur J Phys Rehabil Med. 2010 Sep;46(3):423-38 4: Smania N., Gandolfi M, Aglioti SM, Girardi P, Fiaschi A, Girardi F. How long is the recovery of global aphasia? Twenty-five years of follow-up in a patient with left hemisphere stroke. Neurorehabil Neural Repair. 2010 Nov-Dec;24(9):871-5. Epub 2010 Sep 9.. 5: Picelli A, Camin M, Tinazzi M, Vangelista A, Cosentino A, Fiaschi A, Smania N. Three-dimensional motion analysis of the effects of auditory cueing on gait pattern in patients with Parkinson's disease: a preliminary investigation. Neurol Sci. 2010 Aug;31(4):423-30. Epub 2010 Feb 25.. |